Familypedia
Register
Advertisement
Wagontrain1861

1861 Wagon train in Echo Canyon

Willard Richards 1848 Pioneer Company 526 individuals were in the company when it began its journey from the outfitting post at --Winter Quarters, Nebraska. This company was divided into two sections, Willard Richards section and Amasa Lyman Section. The Lyman section left the outfitting post on 1 July and the Richards section left on 3 July. Members of the company arrived in Salt Lake City from 10-19 October 1848.

Company History[]

Wrichards01

Leader, Willard Richards (1804-1854)

It was a large Company,

List of Passengers[]

  1. , Ann Unknown Between 1837 and 1839 Unknown
  2. , Betty 11 About 1837 Unknown
  3. , Edy 21 About 1827 Unknown
  4. , Grief 32 Between 1813 and 1817 October 1873
  5. , Harriet Unknown Between 1822 and 1829 Unknown
  6. , Henderson 11 About 1837 Unknown
  7. , Jane Infant About 1848 Unknown
  8. , Lawrence Unknown Between 1841 and 1844 Unknown
  9. , Lucy 12 About 1836 Unknown
  10. , Mary 18 Between 1828 and 1830 Unknown
  11. , Nelson Unknown Between 1843 and 1847 Unknown
  12. , Nelson 13 About 1835 Unknown
  13. , Rande 26 About 1822 Unknown
  14. , Rose 15 About 1833 Unknown
  15. , Tobe Unknown About 1800 Unknown
  16. , Vilate 50 About 1798 Unknown
  17. Adams, Barnabas Lathrop 35 28 August 1812 2 June 1869
  18. Adams, Eliza Infant 6 October 1847 22 January 1913
  19. Adams, Julia Ann Banker 22 6 May 1826 21 December 1915
  20. Adams, Julia Thankful Infant 11 August 1847 26 February 1939
  21. Adams, Martha 39 24 July 1808 17 August 1852
  22. Adams, William Henry 3 26 June 1845 2 November 1921
  23. Adams, William Henry 31 4 June 1817 6 October 1898
  24. Adamson, Agnes 66 24 December 1781 12 November 1856
  25. Adamson, Alexander 26 24 April 1822 19 February 1888
  26. Adamson, Dougal William 23 7 December 1824 3 November 1887
  27. Aiken, Benjamin Burke 20 29 February 1828 16 November 1909
  28. Aiken, Fanny Mason 12 8 March 1836 Unknown
  29. Aiken, Nancy Mason 52 28 November 1795 16 March 1859
  30. Aiken, Samuel Ruggles 44 28 October 1803 15 December 1896
  31. Alexander, Adeline 13 1 January 1835 21 September 1911
  32. Alexander, Benjamin Lamoni 7 22 January 1841 4 February 1913
  33. Alexander, Catherine 17 12 March 1831 22 March 1900
  34. Alexander, Dianetta Emily 4 18 October 1843 24 October 1879
  35. Alexander, Frances Evaline 11 1 September 1836 12 November 1906
  36. Alexander, John Quincy Adams 9 13 February 1839 1898
  37. Alexander, Lucy Courser Taft 36 26 March 1812 24 March 1899
  38. Alexander, Moroni Woodruff 11 4 March 1837 8 July 1901
  39. Alexander, Myrza Nix 32 20 September 1815 23 July 1880
  40. Alexander, Randolph 46 22 March 1802 12 March 1879
  41. Alexander, Sarah Elizabeth 3 14 June 1845 2 June 1922
  42. Alexander, Sarah Malinda 7 5 March 1841 6 October 1914
  43. Alexander, Susan Arberrilla 15 8 February 1833 29 March 1852
  44. Alexander, Thomas Murphy 17 21 February 1831 9 October 1905
  45. Alston, Joseph 27 1 January 1821 31 December 1890
  46. Bailey, Bethana 2 27 June 1846 5 November 1906
  47. Bailey, Elizabeth Infant 8 February 1848 27 October 1927
  48. Bailey, Elizabeth 25 11 February 1823 3 October 1878
  49. Baker, Benjamin 52 26 March 1796 13 May 1877
  50. Baker, Jane Zerrilda 8 3 November 1839 26 March 1895
  51. Barnard, Eliza Ann 41 13 December 1806 12 November 1884
  52. Barnard, Ezra Jacob Wyckoff 17 8 July 1830 16 January 1903
  53. Barnard, Hyrum Smith 2 11 November 1845 20 June 1923
  54. Barnard, John Porter 44 28 January 1804 28 July 1874
  55. Barnard, Lyman Stoddard 1 26 February 1847 2 October 1919
  56. Barnard, Mary Louise 15 17 May 1833 19 December 1922
  57. Barnard, Mormon Lachoneus 10 27 December 1837 9 January 1919
  58. Barrow, Ann Infant About 1849 Unknown
  59. Barrow, George 19 About 1829 Unknown
  60. Barrow, Henrietta Unknown 1838 Unknown
  61. Barrow, James 10 22 August 1837 16 August 1903
  62. Barrow, John 28 19 December 1819 15 July 1878
  63. Barrow, Joseph 53 19 December 1794 26 June 1887
  64. Barrow, Maria 47 11 September 1800 27 August 1880
  65. Barrow, Mary Ann Unknown 1840 Unknown
  66. Barrow, Robert 18 5 February 1830 13 October 1903
  67. Barrow, William 8 About 1840 Unknown
  68. Bayliss, Ann 47 27 February 1801 3 March 1865
  69. Bell, Archibald 8 1840 23 March 1889
  70. Bell, Mary 9 2 January 1839 5 September 1915
  71. Bennett, James Thomas 9 6 October 1838 30 September 1851
  72. Bennett, Mary Ann 11 26 April 1837 18 December 1863
  73. Bennett, Mary Twinberrow 28 26 August 1819 15 September 1896
  74. Bentley, Elisha Unknown Unknown Unknown
  75. Boss, Willis 21 25 June 1827 Unknown
  76. Braddock, Augusta 14 24 November 1833 13 March 1924
  77. Braddock, Heber John 7 ca. 1841 Unknown
  78. Brown, Elizabeth Crosby 25 21 December 1822 24 February 1906 (from Mississippi)
  79. Brown, John 27 23 October 1820 4 November 1896 (Mississippi Missionary leader)
  80. Brown, John 11 17 June 1837 3 May 1860
  81. Brown, John Crosby Infant 29 August 1848 21 December 1848 - born on pioneer trek in Converse County, Wyoming.
  82. Brown, Norman 17 16 November 1830 25 March 1921
  83. Burk, Allen 39 14 April 1809 5 August 1885
  84. Burk, Allen Spencer 1 26 January 1847 29 August 1902
  85. Burk, Charles Allen 24 2 September 1823 26 February 1888
  86. Burk, Emily Jane 26 19 January 1822 15 December 1886
  87. Burk, Hubert Roselle 3 19 January 1845 8 August 1933
  88. Burk, John Mathias 55 4 February 1793 8 June 1853
  89. Burk, Keziah Keturah 52 15 May 1796 29 January 1878
  90. Burk, Lydia 15 3 November 1832 26 June 1910
  91. Burk, Phoebe Jane 12 28 January 1836 26 May 1914
  92. Burlew, Toby 72 ca. 1776 Unknown
  93. Burton, E. Dealvaret 4 About 1844 Unknown
  94. Burton, Melinda 28 About 1820 Unknown
  95. Burton, Sidney Rigdon 10 8 January 1838 28 May 1897
  96. Burton, Susan 39 14 December 1808 19 April 1876
  97. Burton, William Parley 12 1836 Unknown
  98. Callahan, Agnes Ann 1 3 December 1846 29 November 1884
  99. Callahan, Andrew Nicol 5 14 July 1843 28 March 1917
  100. Callahan, Lucinda 25 23 December 1822 24 July 1906
  101. Campbell, Robert Lang 23 21 January 1825 11 April 1874
  102. Carrington, Mary Ann 26 4 March 1822 1 June 1895
  103. Carruth, James 31 30 July 1816 25 November 1877
  104. Carson, Milly Jane 16 16 July 1831 17 May 1921
  105. Case, Theodore Augustus 11 7 July 1836 Unknown
  106. Casteel, Jacob Israel 51 About 1797 May 1860
  107. Casteel, James Nowlin 15 12 January 1833 30 January 1897
  108. Casteel, Joshua 17 7 August 1830 8 April 1913
  109. Casteel, Sarah 48 23 December 1799 4 August 1892
  110. Charlesworth, Alice 19 11 November 1828 20 November 1897
  111. Charlesworth, Thomas 24 6 February 1824 9 February 1909
  112. Charlesworth, Thomas William Infant 24 May 1848 11 December 1930
  113. Cheney, Sarah 61 21 October 1786 22 August 1861
  114. Clark, Daniel Porter 23 29 September 1824 17 April 1885
  115. Clark, Edgar Leonidas Infant 7 April 1848 28 February 1921
  116. Clark, Ezra James 2 30 March 1846 14 July 1868
  117. Clark, Ezra Thompson 24 23 November 1823 17 October 1901
  118. Clark, Mary 22 29 August 1825 24 November 1911
  119. Clark, Sarah Melissa 22 10 December 1825 26 July 1894
  120. Clark, Timothy Baldwin Infant 21 November 1847 14 February 1924
  121. Colard, Elizabeth 14 About 1834 Unknown
  122. Colby, Alanson 35 9 May 1811 19 February 1878
  123. Colby, Elmire Unknown Unknown Unknown
  124. Colby, Frances 18 6 November 1829 4 December 1892
  125. Conklin, Hannah 42 25 January 1806 21 August 1899
  126. Conley, Christopher Albert 4 4 February 1844 10 May 1925
  127. Conley, Eve 32 18 December 1815 1857
  128. Conley, Solomon Nelson 36 18 April 1812 24 March 1877
  129. Cook, Olive Amanda 22 18 September 1825 17 March 1885
  130. Cowan, [Sister] Unknown Unknown Unknown
  131. Cox, Andrew Jackson 33 11 February 1815 13 July 1898
  132. Cox, Elizabeth Ann 21 4 July 1826 15 December 1911
  133. Cox, Ramsay R. Infant About 1848 Unknown
  134. Cox, Silas Cadman 5 14 January 1843 21 July 1931
  135. Cox, Thomas C. 4 About 1844 Unknown
  136. Crosby, Alma 11 14 December 1836 14 November 1897
  137. Crosby, Caroline 41 5 January 1807 16 February 1884
  138. Crosby, Elizabeth Coleman 63 12 March 1785 18 February 1849
  139. Crosby, Jonathan 40 20 July 1807 12 June 1892
  140. Crosby, Sarah Jane 40 24 March 1808 30 May 1888
  141. Crosby, Sarah (4) 1844=?
  142. Crosby, Taylor 11 25 September 1836 23 July 1914
  143. Crosby, William 39 19 September 1808 5 October 1880 - church branch leader from Mississippi
  144. Cunningham, Andrew 31 21 October 1816 2 March 1868
  145. Cunningham, Andrew Homer 2 9 July 1845 1 December 1853
  146. Cunningham, James Alma 6 14 June 1842 24 March 1919
  147. Cunningham, Lucinda Ann 29 21 March 1819 7 September 1901
  148. Cunningham, Maranda Jane Infant 29 March 1848 October 1849
  149. Curtis, Delia 58 4 December 1789 18 April 1871
  150. Curtis, George 24 27 October 1823 5 February 1911
  151. Curtis, Hyrum 17 19 September 1830 8 February 1898
  152. Curtis, Joseph 29 24 December 1818 1 August 1883
  153. Curtis, Sarah Ann 22 6 March 1826 20 June 1885
  154. Curtis, Sarah Jane Infant 28 September 1847 12 July 1939
  155. Cuthbert, Edward 3 29 July 1844 27 September 1855
  156. Cuthbert, Edward 33 15 January 1815 21 December 1868
  157. Cuthbert, John Alexander 1 17 February 1847 5 May 1908
  158. Cuthbert, Susan 29 18 March 1819 25 March 1860
  159. Cuthbert, William Henry 2 29 August 1845 4 August 1864
  160. Dalton, Charles 37 22 August 1810 22 May 1891
  161. Dalton, John Luther 4 18 October 1843 29 December 1908
  162. Dalton, Mary Elizabeth 22 18 February 1826 28 November 1856
  163. Dana, Harriet Elizabeth 17 4 April 1831 1858
  164. Daugherty, Ezra 4 ca. 1844 Unknown
  165. Daugherty, Henry 2 About 1846 Unknown
  166. Daughtery, Mary Ann 22 29 March 1826 26 December 1891
  167. Davison, Peter M. 10 About 1837 10 December 1907
  168. Davison, Susan Elizabeth 3 18 November 1844 8 June 1894
  169. Day, Leah 20 19 September 1827 31 August 1866
  170. Dewey, Millie McKee Unknown Unknown Unknown
  171. Dewey, Samuel Unknown Unknown Unknown
  172. Dougherty, Levi 30 27 November 1817 1879
  173. Duke, James Oldham 18 21 December 1829 20 May 1892
  174. Duncan, Asenath Melvina Robinson 25 14 November 1822 18 July 1887
  175. Duncan, Chapman 36 1 July 1812 22 December 1900
  176. Duncan, Homer 33 19 January 1815 23 March 1906
  177. Duncan, John Chapman 1 9 September 1846 25 November 1931
  178. Duncan, Julia Emily 3 25 April 1845 26 April 1873
  179. Duncan, Martha (Lockey) 36 12 January 1812 26 May 1873
  180. Duncan, William Platt Putnam Infant 2 April 1848 10 March 1860
  181. Earle, Sarah 64 17 May 1784 6 February 1881
  182. Eddins, John 18 11 April 1830 17 October 1904
  183. Eddins, Louisa Ann 14 1 June 1834 17 April 1906
  184. Edwards, Belinda 20 14 July 1827 11 April 1890
  185. Edwards, Esaias 36 10 April 1812 7 June 1897
  186. Edwards, George Washington 13 8 July 1834 28 September 1882
  187. Edwards, Polly Ann 11 25 October 1836 26 December 1862
  188. Egbert, Seviah 18 16 October 1829 25 April 1913
  189. Elmore, Cleon 46 25 May 1802 27 February 1878
  190. Elmore, Edcil 15 28 July 1832 17 April 1901
  191. Elmore, Edward Infant 13 August 1847 23 August 1916
  192. Elmore, Emily 38 19 July 1809 20 November 1883
  193. Elmore, Harriet 14 9 June 1834 27 February 1904
  194. Elmore, Henry Harvey 11 14 November 1836 30 August 1903
  195. Elmore, Martha 3 2 August 1844 21 August 1884
  196. Elmore, Mary 3 2 August 1844 23 August 1916
  197. Elmore, Raymond 18 10 January 1830 15 October 1895
  198. Elmore, Timothy 9 15 October 1838 2 March 1862
  199. Farnsworth, Philo Taylor 22 21 January 1826 30 July 1887
  200. Flake, Agnes Haley 28 6 November 1819 25 January 1855
  201. Flake, Carlotty L. 10 ca. 1838 Unknown
  202. Flake, Charles Love 5 31 August 1842 1864
  203. Flake, James Madison 33 22 June 1815 23 May 1850
  204. Flake, Sarah James 1 4 April 1847 12 October 1910
  205. Flake, William Jordan 9 3 July 1839 10 August 1932
  206. Fox, Charlotte 21 8 March 1826 28 November 1918
  207. Foxhall, James 20 About 1828 Unknown
  208. Fullmer, Ann Adelaide 6 25 October 1841 10 April 1899
  209. Fullmer, Chauncey Harvey 5 26 November 1842 27 June 1923
  210. Fullmer, David 44 7 July 1803 21 October 1879 - Future leader of Salt Lake Stake, survivor of Carthage Jail
  211. Fullmer, Francis Bates 4 19 May 1844 7 November 1853
  212. Fullmer, Johanna Price 8 13 December 1839 15 November 1915
  213. Fullmer, John Solomon 40 21 July 1807 8 October 1883
  214. Fullmer, John Solomon, Jr. 2 12 April 1846 13 July 1898
  215. Fullmer, Lavina Elizabeth 10 5 March 1838 20 July 1907
  216. Fullmer, Mary Ann 1 25 October 1846 15 March 1925
  217. Fullmer, Mary Ann 32 16 September 1815 29 November 1897
  218. Fullmer, Peter 74 27 February 1774 6 January 1857
  219. Fullmer, Susannah 74 17 September 1773 11 November 1856
  220. Gautrix, Margaret 27 About 1821 Unknown
  221. Gibson, Edgar Asheal 19 1 January 1829 30 May 1850
  222. Gleason, Alvirus Horn Infant 5 July 1848 3 June 1927
  223. Gleason, Desdemona 27 3 April 1821 18 February 1887
  224. Gleason, John Streator 29 13 January 1819 21 December 1904
  225. Gregory, Albert 45 15 September 1802 13 May 1855
  226. Gregory, Charlotte Ann 19 November 1828 12 February 1894
  227. Gregory, Elizabeth 42 16 January 1806 22 February 1889
  228. Hakes, Collins Rowe 11 26 June 1837 27 August 1916
  229. Hakes, Eliza Amanda 44 2 November 1803 26 October 1887
  230. Hakes, Harriet Jenette 6 9 May 1842 10 May 1908
  231. Hakes, Weeden Vander 48 5 April 1800 24 February 1884
  232. Harmon, Levi Nehemiah 19 22 June 1829 25 December 1874
  233. Harwood, Jonas 8 15 September 1839 29 January 1898
  234. Hawkins, Augusta 12 9 January 1836 25 June 1879
  235. Heywood, Alice Grafton Infant November 1847 27 May 1853
  236. Heywood, Joseph Leland 32 1 August 1815 16 October 1910
  237. Heywood, Sarepta Maria 24 22 November 1823 4 December 1881
  238. Hickerson, George Washington 34 13 December 1813 17 August 1884
  239. Hickerson, George Washington Woolsey Infant 15 September 1848 1915
  240. Hickerson, Isaac 7 28 November 1840 25 January 1914
  241. Hickerson, Susannah 5 11 December 1842 12 November 1866
  242. Hickman, Sarah Elizabeth 19 11 September 1828 29 March 1909
  243. Holladay, John Daniel 22 22 June 1826 16 September 1909 - From Mississippi - Founder of Holladay, Utah - wintered at Pueblo
  244. Hollingshead, Nelson Stoyell 23 22 September 1824 16 April 1884
  245. Hunsaker, Abraham Infant 16 September 1848 25 September 1917
  246. Hunsaker, Abraham 35 29 November 1812 3 January 1889
  247. Hunsaker, Allen Collins 7 9 July 1840 25 October 1917
  248. Hunsaker, Edward Unknown Unknown Unknown
  249. Hunsaker, Eliza 31 5 March 1817 13 October 1888
  250. Hunsaker, Elizabeth Collins 10 17 November 1837 30 August 1894
  251. Hunsaker, Lewis Jones 9 6 April 1839 23 February 1856
  252. Hunsaker, Mary Jane 12 5 December 1835 7 November 1914
  253. Hunsaker, Nephi Collings 3 11 December 1844 16 March 1858
  254. Jackman, Sarah Lucinda 26 16 March 1822 25 April 1894
  255. Jackson, Fanny 20 21 October 1827 14 February 1871
  256. Jackson, Jesse Taylor 25 1 December 1823 19 June 1900
  257. Jackson, Mariette 1 6 January 1847 28 August 1850
  258. Jenne, Lovisa 16 15 June 1832 5 October 1917
  259. Jenne, Sarah Jane 8 11 September 1839 13 May 1928
  260. Johnson, Benjamin Franklin 5 29 December 1842 21 January 1884
  261. Johnson, Benjamin Franklin 29 28 July 1818 18 November 1905
  262. Johnson, Esther Melita Infant 26 September 1847 26 April 1926
  263. Johnson, Flora Clarinda 28 2 August 1819 13 August 1900
  264. Johnson, Huetta Clarinda 1 15 January 1847 22 January 1883
  265. Johnson, Janette 20 17 February 1828 18 June 1911
  266. Johnson, Joel Hills 46 23 March 1802 24 September 1882
  267. Johnson, Julia Ann 1 20 February 1847 9 April 1879
  268. Johnson, Julia Dedamia 2 26 September 1845 9 September 1918
  269. Johnson, Mary Ann 20 11 August 1827 17 December 1910
  270. Johnson, Melissa 4 11 December 1843 17 September 1926
  271. Johnson, Melissa Bloomfield 28 28 January 1820 4 September 1860
  272. Johnson, Nephi 14 12 December 1833 21 June 1919
  273. Johnson, Sariah Anna 16 18 February 1832 27 March 1925
  274. Johnson, Seth Garnsey 9 6 March 1839 22 December 1927
  275. Johnson, Sixtus Ellis 18 8 October 1829 4 June 1916
  276. Johnson, Susan 35 27 August 1812 7 April 1896
  277. Jolley, Barbara 49 27 April 1799 After 1880
  278. Jolley, Henry 58 26 August 1789 20 December 1850
  279. Jones, Hannah 16 14 July 1831 27 January 1892
  280. Jones, Lina Maniza 14 14 May 1834 6 January 1910
  281. Kay, Jennetta 3 26 April 1845 11 April 1905
  282. Kay, William 38 11 April 1810 25 March 1875
  283. Kerr, Margaret 24 6 December 1823 20 August 1889
  284. Kerr, Ruth 20 27 March 1828 5 August 1895
  285. Kimball, Ann Alice 19 20 December 1828 12 October 1879
  286. Kippen, James 29 3 February 1820 12 August 1911
  287. Lambson, Sammy 10 4 January 1838 17 July 1849
  288. Lamoreaux, Andrew Losee 35 17 October 1812 13 June 1855
  289. Lamoreaux, Ann 14 8 April 1834 6 November 1921
  290. Lamoreaux, Caroline Elizabeth 7 25 September 1840 10 December 1907
  291. Lamoreaux, William George 2 21 August 1845 21 May 1907
  292. Lance, Simon 14 ca. 1834 Unknown
  293. Lane, George Unknown Unknown Unknown
  294. Lay, John Taylor 2 13 November 1845 15 March 1913
  295. Lay, Joseph Coleman Infant 14 June 1848 29 January 1917
  296. Lay, Mary Elizabeth 2 2 March 1846 21 February 1902
  297. Lay, Rhoda Elizabeth 5 27 September 1842 11 September 1934
  298. Lay, Susan Ann 4 8 September 1843 14 May 1913
  299. Lay, Sytha Solena 30 27 November 1817 25 October 1881
  300. Lay, William Harvey 30 25 August 1817 7 March 1886
  301. Longstroth, Ann 10 15 July 1837 30 June 1926
  302. Longstroth, Ann 52 3 August 1795 28 January 1878
  303. Longstroth, George 18 3 July 1830 11 March 1849
  304. Longstroth, Stephen 59 29 June 1788 4 February 1861
  305. Longstroth, William 8 6 June 1840 19 March 1911
  306. Lormire, Leathur Unknown Unknown Unknown
  307. Lucas, [Brother] Unknown Unknown Unknown
  308. Luce, Clara Emma 7 5 January 1841 30 October 1916
  309. Luce, Jason Reid 17 18 November 1830 12 January 1864
  310. Luce, John Martin 12 15 September 1835 13 June 1907
  311. Luce, Marie Antonette 2 6 October 1845 1 October 1896
  312. Luce, Mary Ann 46 30 August 1801 1879
  313. Luce, Stephen 47 10 July 1801 28 April 1872
  314. Luce, Wilford Woodruff 10 7 November 1837 30 July 1906
  315. Lyman, Amasa Mason 35 30 March 1813 4 February 1877
  316. Lyman, Amasa Mason 2 22 February 1846 21 February 1937
  317. Lyman, Caroline Ely 21 8 January 1827 5 May 1908
  318. Lyman, Cornelia Eliza 23 5 January 1825 14 December 1864
  319. Lyman, Francis Marion 8 12 January 1840 18 November 1916
  320. Lyman, Louisa Maria 29 28 November 1818 3 May 1906
  321. Lyman, Lydia 18 8 May 1830 16 January 1875
  322. Lyman, Matilda 11 14 November 1836 24 March 1903
  323. Lyman, Oscar Morris Infant 16 December 1847 22 October 1874
  324. Lyman, Paulina Eliza 21 20 March 1827 11 October 1912
  325. Lyman, Platte De Alton Infant 20 August 1848 13 November 1901
  326. Lyman, Priscilla Rebecca 19 1 June 1829 21 September 1904
  327. Lytle, Andrew 35 25 December 1812 27 December 1870
  328. Lytle, Cyrena Martha 8 6 September 1839 2 October 1913
  329. Lytle, Hannah 32 4 June 1816 17 September 1893
  330. Lytle, Harriet Ester 6 5 November 1841 Before 1850
  331. Lytle, Heber John 2 16 April 1846 20 December 1907
  332. Lytle, Olive Diana 10 18 July 1837 30 July 1903
  333. Malin, Eliza Ann 28 24 March 1820 10 July 1889
  334. Martin, Esther 25 16 December 1822 22 May 1873
  335. Martin, Joseph N. 7 About 1841 Unknown
  336. Martin, Julia Priscilla 33 5 March 1815 14 August 1906
  337. Martin, Julia Priscilla 9 1 August 1838 14 January 1873
  338. Martin, Moses 36 1 June 1812 5 May 1899
  339. Martin, Moses H. 1 About 1847 Unknown
  340. Martin, Rosella A. 3 About 1845 Unknown
  341. Martin, Sarah 60 1788 Unknown
  342. Mason, Ann 4 1844 1 August 1857
  343. Mason, Biddy 29 15 August 1818 15 January 1891
  344. Mason, Ellen 9 15 October 1838 10 June 1921
  345. Mason, Harriet Infant August 1847 9 June 1914
  346. Matthews, Ann Horton 9 15 December 1838 5 January 1913
  347. Matthews, Joseph Lazarus 39 29 January 1809 14 May 1886 (Family from Mississippi)
  348. Matthews, Julie Antoinette 11 18 September 1836 5 January 1913
  349. Matthews, Mahalia Ann Rebecca 15 30 April 1833 14 March 1916 - From Mississippi
  350. Matthews, Polly 17 13 January 1831 20 June 1920
  351. Matthews, Rhoda 30 16 March 1818 12 May 1896
  352. Mattice, Nelson Bates 9 10 March 1839 11 February 1903
  353. McBride, Elizabeth Harris Ball 36 7 January 1812 1 October 1898
  354. McBride, James Andrew 7 29 November 1840 22 December 1922
  355. McBride, Mary Jane 14 15 February 1834 14 September 1851
  356. McBride, Rebecca Ann 9 28 August 1838 13 July 1920
  357. McBride, Susan Ellen 11 29 July 1836 24 July 1911
  358. McBride, William 41 22 March 1807 6 March 1895
  359. McGee, Henry 26 About 1822 Unknown
  360. McGee, Susan Jane 23 27 August 1824 24 January 1858
  361. McIntyre, Ann Gordon 11 9 November 1836 21 June 1869
  362. McIntyre, Isabella 36 3 February 1812 30 November 1909
  363. McMurtrey, Amanda 14 4 February 1834 15 March 1918
  364. McMurtrey, Chestina 1 27 January 1847 12 May 1909
  365. McMurtrey, Julia Ann 35 9 July 1812 November 1862
  366. McMurtrey, Samuel 51 8 February 1797 1871
  367. Mercer, Elizabeth Echo Infant 11 October 1848 17 March 1914
  368. Mercer, John 29 7 September 1818 8 March 1860
  369. Mercer, Louisa Ann 11 About 1837 Unknown
  370. Mercer, Mariam 1 30 December 1847 7 November 1853
  371. Mercer, Nancy Ann 31 17 December 1816 23 January 1877
  372. Merkley, Nelson 19 11 November 1828 21 January 1902
  373. Merkley, Sarah 38 19 May 1810 7 May 1893
  374. Merrill, Justin J. 42 18 February 1806 14 January 1889
  375. Mesick, Almira 9 8 November 1838 20 November 1892
  376. Mesick, Cynthia 49 1799 8 September 1889
  377. Mesick, Peter I. 44 24 October 1803 16 October 1884
  378. Miles, Calvin 25 24 November 1822 28 November 1902
  379. Miles, Electa 63 8 November 1784 6 March 1867
  380. Miles, Josiah 27 1821 October 1867
  381. Moon, Hugh 32 5 August 1815 23 September 1870
  382. Moon, Hugh Infant 21 October 1847 7 November 1848
  383. Moon, Maria Emeline 24 22 July 1823 13 February 1899
  384. Mose, Charles 30 About 1818 Unknown
  385. Moss, Elizabeth 45 30 January 1803 19 March 1871
  386. Myers, Mary 18 About 1830 Unknown
  387. Nelson, Elizabeth Ellen Infant 4 December 1847 15 May 1888
  388. Nelson, Hannah 22 19 December 1825 19 March 1904
  389. Nelson, James 12 ca. 1836 Unknown
  390. Nelson, Robert 15 About 1833 Unknown
  391. Noble, Mary Ann 19 18 November 1828 10 October 1882
  392. Noble, Mary Elizabeth 1 25 February 1847 10 December 1855
  393. Orton, Elias Unknown Unknown Unknown
  394. Ossar, Evert 15 About 1833 Unknown
  395. Partridge, Edward 15 25 June 1833 17 November 1900
  396. Partridge, Lydia 54 26 September 1793 9 June 1878
  397. Pinkham, Delveret Elisha 4 15 June 1844 10 January 1921
  398. Plumb, Dionitia 32 10 March 1816 11 July 1894
  399. Porter, Alma 13 15 December 1834 27 October 1903
  400. Porter, Lydia Ann 17 6 August 1830 20 December 1882
  401. Porter, Malinda Ann 11 9 July 1836 22 September 1886
  402. Porter, Nancy Aretta 4 1 October 1843 4 June 1924
  403. Porter, Sarah Angeline 6 14 September 1841 2 March 1929
  404. Porter, Warriner Ahaz Infant 20 May 1848 28 May 1932
  405. Powell, John 36 26 April 1812 Unknown
  406. Powell, Lucinda 13 6 October 1834 Unknown
  407. Powell, Moses 2 23 December 1845 Unknown
  408. Powell, Robert C. 10 July 1838 unknown
  409. Powell, Sarah 35 22 February 1813 Unknown
  410. Powell, William J. 7 26 March 1841 Unknown
  411. Rawlins, Elizabeth 27 27 February 1821 1 February 1856
  412. Rawlins, Elva Ann 14 6 January 1834 20 November 1859
  413. Rawlins, Harvey McGaliard 23 14 February 1825 9 September 1913
  414. Rawlins, James 54 6 January 1794 16 October 1874
  415. Rawlins, Jane 54 22 March 1794 5 April 1858
  416. Rawlins, Joseph Sharp 25 9 April 1823 13 October 1900
  417. Rawlins, Margaret Elzirah Infant 30 April 1848 16 September 1865
  418. Rawlins, Margaret Elzirah 18 28 April 1830 4 April 1920
  419. Rawlins, Mary 21 27 January 1827 18 January 1917
  420. Rawlins, Mary Ellen Infant 1 May 1848 Unknown
  421. Rawlins, Melvina Charlotte 11 9 February 1837 23 June 1921
  422. Rawlins, Nancy Jane 3 5 February 1845 18 September 1928
  423. Reed, Calvin 26 18 October 1821 25 October 1895
  424. Reed, Heber Curtis Infant 7 September 1847 9 October 1902
  425. Reed, Mary 27 15 May 1821 3 May 1888
  426. Reed, Mary Mahala 3 16 June 1845 8 March 1913
  427. Reed, Mary Sophia 14 6 September 1833 1 June 1899
  428. Reed, Samuel Jones 19 3 August 1828 10 February 1896
  429. Richards, Amelia Elizabeth 23 16 April 1825 23 February 1851
  430. Richards, Ann 54 5 March 1794 18 April 1872
  431. Richards, Ellen Maria 13 14 September 1834 19 October 1903
  432. Richards, Franklin Dewey 27 2 April 1821 9 December 1899
  433. Richards, Heber John 9 11 October 1840 12 May 1919
  434. Richards, Henry Phinheas 16 30 November 1831 29 October 1912
  435. Richards, Jane 25 31 January 1823 17 November 1912
  436. Richards, Jane 22 18 February 1826 10 December 1849
  437. Richards, Joseph Smith Infant 4 October 1848 30 October 1914
  438. Richards, Levi Willard 3 12 June 1845 30 March 1914
  439. Richards, Nanny 20 15 April 1828 7 January 1911
  440. Richards, Phineas 59 15 November 1788 25 November 1874
  441. Richards, Rhoda 63 8 August 1784 17 January 1879
  442. Richards, Rhoda Ann Jenetta 4 15 September 1843 3 May 1882
  443. Richards, Sarah 22 19 February 1826 26 January 1858
  444. Richards, Susan 34 31 May 1814 17 April 1891
  445. Richards, Susannah 39 29 May 1809 27 December 1872
  446. Richards, Wealthy 61 6 September 1786 25 November 1874
  447. Richards, Willard 44 24 June 1804 11 March 1854 - 2nd Counselor to President Brigham Young (1801-1877), LDS Apostle and Company Leader
  448. Richards, Willard Brigham 1 25 January 1847 30 May 1942
  449. Richey, Eliza Jane 10 30 December 1837 May 1908
  450. Richey, John Belton 15 17 February 1833 1851
