Main
Wikipedia | |||||
|
Children
Offspring of Vratislaus II of Bohemia and Adelaide of Hungary (c1040-1062) | |||
Name | Birth | Death | Joined with |
Vratislaus of Bohemia (c1057-1061) | 1057 | 1061 | |
Judith of Bohemia (c1056-1086) | 1056 | 25 December 1086 | Wladyslaw I Herman of Poland (c1044-1102) |
Ludmila of Bohemia (c1059-aft1100) | 1059 | 1100 | |
Bretislaus II of Bohemia (c1060-1100) | 1060 | 22 December 1100 Prague | Liutgard von Bogen (c1074-c1121) |
Common ancestors of Vratislaus II of Bohemia (?-1092) and Swietoslawa of Poland (c1048-1126)
Footnotes (including sources)
Community content is available under CC-BY-SA
unless otherwise noted.