Main
Wikipedia | |||||
|
Children
Offspring of Vladislav II of Bohemia and Gertrud von Österreich (c1118-1150) | |||
Name | Birth | Death | Joined with |
Daughter of Bohemia (c1140-c1187) | 1140 | 1187 | Yaroslav II Izyaslavich of Kiev (c1127-c1180) |
Frederick of Bohemia (c1142-1189) | 1142 | 25 March 1189 | Elisabeth of Hungary (c1149-aft1189) |
Sviatopluk of Bohemia (?-?) | | ||
Vojtech of Bohemia (?-?) | | ||
Agnes (?-1228) | |||
Offspring of Vladislav II of Bohemia and Jutta von Thüringen (c1135-aft1174) | |||
Name | Birth | Death | Joined with |
Ottokar of Bohemia (c1155-1230) | 1155 Czech Republic | 15 December 1230 | Adelheid von Meißen (1160-1211) Constance of Hungary (c1180-1240) |
Ladislaus III of Bohemia (c1157-1222) | 1157 | 12 August 1222 | |
Richeza of Bohemia (?-1182) | |||
Footnotes (including sources)
Community content is available under CC-BY-SA
unless otherwise noted.