",53.408" can not be assigned to a declared number type with value 53.408.
",-2.149" can not be assigned to a declared number type with value -2.149.
Children
Offspring of Mary Andrew and Samuel Whitaker Andrew (1852-1943) | |||
Name | Birth | Death | Joined with |
Samuel Fullmer Andrew (1876-1944) | | ||
David Fullmer Andrew (1877-1942) | | ||
Fredrick Fullmer Andrew (1881-1934) | | ||
Mary Vilate Andrew (1883-1965) | | ||
June Fullmer Andrew (1885-1969) | | ||
Richard Marvin Andrew (1887-1888) | | ||
Rhoda Ethel Andrew (1891-1892) | | ||
Walter Silas Andrew (1893-1974) | | ||
Alice Edna Andrew (1895-1960) | |||
Siblings
Residences
Footnotes (including sources)
Contributors
Community content is available under CC-BY-SA
unless otherwise noted.