",41.378" can not be assigned to a declared number type with value 41.355.
",-71.827" can not be assigned to a declared number type with value -71.802.
Children
Offspring of Timothy Alden and Lois Wilcox (1774-1851) | |||
Name | Birth | Death | Joined with |
Adonijah Alden (1791-1839) | 13 January 1791 Monroe, Bradford County, Pennsylvania, United States | 6 August 1839 Byron, Ogle County, Illinois, United States | Vesta York (1798-1839) |
Sophronia Alden (1793-1876) | | ||
Philinda Alden (1795-) | | ||
Louisa Alden (1797-1846) | | ||
Llewellyn Alden (1798-) | | ||
Timothy Wells Alden (1800-) | | ||
Permelia Alden (1800-1881) | | ||
Sylvester William Alden (1810-1881) | | ||
Sevellon Wells Alden (1810-1883) | |||
Siblings
Residences
Footnotes (including sources)
Contributors
Community content is available under CC-BY-SA
unless otherwise noted.