This is a list of the 871 civil parishes in Scotland.
From 1845 to 1930, parishes formed part of the local government system of Scotland: having parochial boards from 1845 to 1894, and parish councils from 1894 until 1930.
The parishes, which had their origins in the ecclesiastical parishes of the Church of Scotland, often overlapped county boundaries, largely because they reflected earlier territorial divisions.
In the early 1860s, many parishes which were physically detached from their county were re-allocated to the county by which they were surrounded; some border parishes were transferred to neighbouring counties. This affects the indexing of such things as birth, marriage, and death registrations and other records indexed by county.
In 1891, there were further substantial changes to the areas of many parishes, as the boundary commission appointed under the Local Government (Scotland) Act 1889 eliminated many anomalies, and assigned divided parishes to a single county.
Parishes have had no direct administrative function since 1930. In that year, all parishes and parts of parishes outside burghs, (technically known as landward), were grouped into districts with elected district councils. These districts were abolished in 1975, and the new local authorities established in that year often cut across parish boundaries.
In 1996, there was a further reorganisation of Scottish local government, and a number of civil parishes lie in two or more council areas.
Civil parishes are still used for some statistical purposes, and separate census figures are published for them. As their areas have been largely unchanged since the nineteenth century this allows for comparison of population figures over an extended period of time.
There have been many variations in the spelling of some parish names over the historical period. In this list the names as used in the reports of the General Register Office for Scotland for the 2002 census are used. Where there are two parishes with the same name, the council area in which it is now included is appended.
Contents: A B C D E F G H I J K L M N O P R S T U W Y |
A
Edit
B
Edit
C
Edit
D
Edit
E
Edit
F
Edit
G
Edit
H
Edit
Civil Parish | Council Area | County 1891 | Notes |
---|---|---|---|
Haddington | East Lothian | Haddingtonshire | |
Half Morton | Dumfries and Galloway | Dumfriesshire | |
Halkirk | Highland | Caithness | |
Hamilton | South Lanarkshire | Lanarkshire | |
Harris | Na h-Eileanan Siar | Inverness-shire | |
Hawick | Scottish Borders | Roxburghshire | |
Heriot, Scottish Borders | Scottish Borders | County of Edinburgh | |
Hobkirk | Scottish Borders | Roxburghshire | |
Hoddom | Dumfries and Galloway | Dumfriesshire | |
Holm | Orkney | Orkney | |
Holywood | Dumfries and Galloway | Dumfriesshire | |
Houston and Killellan | Renfrewshire | Renfrewshire | |
Hownam | Scottish Borders | Roxburghshire | |
Humbie | East Lothian | Haddingtonshire | Detached portion of parish transferred to Fala and Soutra parish, Edinburghshire 1891 |
Hoy and Graemsay | Orkney | Orkney | |
Hume, Scottish Borders | Scottish Borders | Berwickshire | |
Huntly | Aberdeenshire | Aberdeenshire | |
Hutton, Scottish Borders | Scottish Borders | Berwickshire | |
Hutton and Corrie | Dumfries and Galloway | Dumfriesshire |
I
Edit
Civil Parish | Council Area | County 1891 | Notes |
---|---|---|---|
Inch | Dumfries and Galloway | Wigtownshire | |
Inchinnan | Renfrewshire | Renfrewshire | |
Inchture | Perth and Kinross | Perthshire | |
Innerleithen | Scottish Borders | Peeblesshire | Partly in Selkirkshire until 1891 |
Innerwick | East Lothian | Haddingtonshire | |
Insch | Aberdeenshire | Aberdeenshire | |
Inveraray | Argyll and Bute | Argyllshire | |
Inverarity | Angus | Forfarshire | |
Inveravon | Moray | Banffshire | Partly in Moray until 1891 |
Inverchaolain | Argyll and Bute | Argyllshire | |
Inveresk | East Lothian | County of Edinburgh | |
Inverkeilor | Angus | Forfarshire | |
Inverkeithing | Fife | Fife | |
Inverkeithny | Aberdeenshire | Banffshire | In Aberdeenshire until 1891 |
Inverkip | Inverclyde | Renfrewshire | |
Inverness and Bona | Highland | Inverness-shire | |
Inverurie | Aberdeenshire | Aberdeenshire | |
Irvine | North Ayrshire | Ayrshire |
J
Edit
Civil Parish | Council Area | County 1891 | Notes |
---|---|---|---|
Jedburgh | Scottish Borders | Roxburghshire | |
Johnstone | Dumfries and Galloway | Dumfriesshire | |
Jura | Argyll and Bute | Argyllshire |
K
Edit
L
Edit
M
Edit
N
Edit
O
Edit
Civil Parish | Council Area | County 1891 | Notes |
---|---|---|---|
Oathlaw | Angus | Forfarshire | |
Ochiltree | East Ayrshire | Ayrshire | |
Old Cumnock | East Ayrshire | Ayrshire | |
Old Deer | Aberdeenshire | Aberdeenshire | Partly in Banffshire until 1891 |
Old Kilpatrick | West Dunbartonshire | Dunbartonshire | |
Old Luce | Dumfries and Galloway | Wigtownshire | |
Old Machar | City of Aberdeen | Aberdeenshire | |
Old Monkland | City of Glasgow North Lanarkshire | Lanarkshire | |
Oldhamstocks | East Lothian | Haddingtonshire | Partly in Berwickshire in 1891 |
Olrig | Highland | Caithness | |
Ordiquhill | Aberdeenshire | Banffshire | |
Ormiston | East Lothian | Haddingtonshire | |
Orphir | Orkney | Orkney | |
Orwell | Perth and Kinross | Kinross-shire | |
Oxnam | Scottish Borders | Roxburghshire | |
Oyne | Aberdeenshire | Aberdeenshire |
P
Edit
R
Edit
S
Edit
T
Edit
U
Edit
Civil Parish | Council Area | County 1891 | Notes |
---|---|---|---|
Udny | Aberdeenshire | Aberdeenshire | |
Uig | Na h-Eileanan Siar | Ross and Cromarty | |
Unst | Shetland | Zetland | |
Uphall, West Lothian | West Lothian | Linlithgowshire | |
Urquhart | Moray | Morayshire | |
Urquhart and Glenmoriston | Highland | Inverness-shire | |
Urquhart and Logie Wester | Highland | Ross and Cromarty | Partly in detached part of Nairnshire until 1891 |
Urr | Dumfries and Galloway | Kirkcudbrightshire | |
Urray | Highland | Ross and Cromarty | Partly in Inverness-shire until 1891 |
W
Edit
Civil Parish | Council Area | County 1891 | Notes |
---|---|---|---|
Walls and Flotta | Orkney | Orkney | |
Walls and Sandness | Shetland | Zetland | |
Walston | South Lanarkshire | Lanarkshire | |
Wamphray | Dumfries and Galloway | Dumfriesshire | |
Watten | Highland | Caithness | |
Weem | Perth and Kinross | Perthshire | |
Wemyss | Fife | Fife | |
West Calder | West Lothian | County of Edinburgh | |
West Kilbride | North Ayrshire | Ayrshire | |
West Linton | Scottish Borders | Peeblesshire | |
Westerkirk | Dumfries and Galloway | Dumfriesshire | |
Westray | Orkney | Orkney | |
Westruther | Scottish Borders | Berwickshire | |
Whitburn, West Lothian | West Lothian | Linlithgowshire | |
Whitekirk and Tyninghame | East Lothian | Haddingtonshire | |
Whithorn | Dumfries and Galloway | Wigtownshire | |
Whitsome | Scottish Borders | Berwickshire | |
Whittingehame | East Lothian | Haddingtonshire | |
Wick | Highland | Caithness | |
Wigtown | Dumfries and Galloway | Wigtownshire | |
Wiston and Roberton | South Lanarkshire | Lanarkshire |
Y
Edit
Civil Parish | Council Area | County 1891 | Notes |
---|---|---|---|
Yarrow | Scottish Borders | Selkirkshire | Partly in Peeblesshire until 1891 |
Yell | Shetland | Zetland | |
Yester | East Lothian | Haddingtonshire | |
Yetholm | Scottish Borders | Roxburghshire |
|
This page uses content from the English language Wikipedia. The original content was at List of civil parishes in Scotland. The list of authors can be seen in the page history. As with this Familypedia wiki, the content of Wikipedia is available under the Creative Commons License. |