Familypedia
Register
Advertisement
Ucwavingbar


Number of people

Status Number Later Latest
SMW articles 22,377 (69.01%) 26,221 82,457
Non-SMW articles 10,865 (30.99%) 11,775 10,046
TOTALS 33,242 37,996

The wiki will be distinctly improved with every Non-SMW article we upgrade: see Help:Upgrading old-style person articles for why and how.

Surnames

Number

See Category:Surnames

  • Surnames: were 8,819 (average 3.77 people per surname)
  • 1 January 2013: 9,903
  • 1 April 2013: 10,176

Top surnames

Numbers "dynamic" and therefore fairly much up to date. The different numbers for each surname are derived slightly differently, as noted in the headings. Where there is a significant difference in size order, you may (carefully) rearrange paragraphs of code based on the second-last column, which is the most accurate.

Surname Person pages
"baseline"
(7 April 2013)
Person pages now
(including subcategories)
Total items
in category
now
  SMW   non-SMW   Total  
Capet 297 311 0 311 311
Rurik 235 571 0 571 571
Smith 221 555 65 620 678
Cramp 237 184 133 317 317
Wettin 68 271 0 271 271
Doty 206 212 1 213 252
Freudenberg 212 3 216 219 257
Carolingian 192 196 0 196 198
Walker 160 142 112 254 265
Brown 157 265 67 332 385
Korver 152 153 0 153 162
Miller 131 84 109 193 214
Eldert 137 2 136 138 147
Magee 135 138 0 138 143
Botting 117 118 0 118 119
Everingham 109 116 4 120 122
Tol 108 109 0 109 119
Marks 104 63 47 110 111
Blackman 103 101 34 135 140
Putnam 96 180 0 180 196
Lindauer 91 2 100 102 132
Williams 89 231 18 249 279
Jones 96 152 35 187 201
Woolsey 92 78 24 102 108
Moore 90 171 14 185 197
Butler 86 105 23 128 139
Taylor 52 169 24 193 206
Habsburg 81 120 0 120 122
Welf 72 212 0 212 212
Wittelsbach 56 211 0 211 213
Clarke 70 102 20 122 122
Howard 71 156 15 171 174
Adams 72 232 20 252 296
Vidler 73 95 0 95 95
Messerly 78 6 72 78 89
Warren 75 189 10 199 272
Stewart 52 183 10 193 220
Wheeler 75 128 44 172 188
Rose 74 81 1 82 93
Szczesny 74 1 75 76 77
Morris 65 87 10 97 107
Piast 72 153 0 153 154
Baker 65 120 24 144 160
Whittle 71 47 29 76 78
Arbuthnot 68 52 23 75 87
Fussell 67 66 1 67 67
Hunsicker 67 68 0 68 86
Cox 65 100 2 102 105
Eldridge 66 60 28 88 91
Ford 55 87 21 108 109
Bechinie von Lažan 64 64 0 64 64
Filotti 65 88 0 88 96
de Lorraine 63 78 0 78 79
Thompson 61 132 21 153 166
Roberts 59 96 21 117 119
Talbot 58 84 1 85 88
Chapman 59 125 4 129 180
Callaway 61 2 60 62 62
Jenkins 59 65 5 70 71
Neville 61 84 16 100 105
Ockenfels 61 62 0 62 73
Blunt 60 51 9 60 60
Ivrea 60 106 0 106 107
Talley 60 63 1 64 64
Brunswik von Korompa 59 59 0 59 61
Eggins 59 62 0 62 63
Martin 58 80 33 113 122
Mitchell 51 78 10 88 97
Stickler 59 61 0 61 81
de Savoie 58 88 1 89 95
FitzGerald 58 75 0 75 88
Merrick 56 70 7 77 78
Renner 55 6 49 55 60
Teleki de Szék 55 66 0 66 67
Harrison 53 75 4 79 99
Johnson 54 149 17 166 240
Plantagenet 52 106 1 107 108
Přemyslid 52 65 0 65 66
Hall 48 159 20 179 225
Rudder 51 44 17 61 62
Harrington 50 68 7 75 88
Vittali 50 53 1 54 56
Crouch 28 26 54 54
Daukša 47 0 47 47 49
Gill 49 72 10 82 83
Picker 37 15 52 52
Trump 49 52 0 52 88
Tivey 49 2 51 52
Davis 124 11 135 143
von Luxemburg 49 51 0 51 51
Borland 47 7 42 49 58
Horwitz 48 0 49 49 50
Kimball 85 13 98 105
Busby 6 47 53 55
De Limoges 90 0 90 90
King 93 7 100 107
Maclean 4 41 45 47
Baldwin 102 11 113 135
Davison 42 18 60 61
Gore 83 4 87 92
von Brandenburg 53 0 0 0 7
Broadaway 44 0 44 44
De Lusignan 58 0 58 59
Field 54 2 56 59
Green 111 6 117 123
Washington 43 2 45 54
Árpád 49 0 49 49
Bakker 64 1 65 70
Levingston 48 0 48 54
Robinson 100 13 113 121
Roosevelt 43 7 50 44
Billung 42 0 42 42
Frivaldszky 41 0 41 41
Pickard 41 41 1 42 60
von Sachsen 53 27 0 27 45
de Bourgogne 24 12 0 12 12

This report may not reflect recent changes: purge this page.

Advertisement