Descendants in three generations
Edit
Cosimo I de ' Medici 80px Grand duke of Tuscany See Ancestors | Children | Grand Children | Great-Grand Children |
Francesco I de' Medici![]() Grand duke of Tuscany See Descendants | Marie de' Medici![]() Queen of France See Descendants | Henriette-Marie de Bourbon![]() Princess of France Queen Consort of England, Scotland and Ireland See Descendants | |
Louis XIII of France![]() King of France | |||
Elisabeth of Bourbon![]() Queen of Spain | |||
Christine Marie of France![]() Regent of Savoy | |||
Gaston Jean-Baptiste![]() Duke of Orléans | |||
Eleonora di Medici![]() | Francesco IV Gonzaga | ||
Ferdinando I Gonzaga | |||
Vincenzo II Gonzaga | |||
Ferdinando I de' Medici![]() Grand duke of Tuscany See Descendants | Cosimo II de' Medici![]() Grand duke of Tuscany See Descendants | Ferdinando II de' Medici![]() Grand duke of Tuscany See Descendants | |
Maria Cristina (August 24, 1609 - August 9, 1632) | |||
Giancarlo (July 24, 1611 - January 23, 1663), Cardinal | |||
Margherita (May 31, 1612 - February 6, 1679) | |||
Mattia (April 9, 1613 - October 14, 1667) | |||
Francesco (October 16, 1614 - July 25, 1634) | |||
Anna (July 21, 1616 - September 11, 1676) | |||
Leopoldo (November 6, 1617 - November 10, 1675), Cardinal | |||
Isabella de' Medici![]() Princess See Descendants | Virgino Orsini | Ferdinando Orsini, | |
Alessandro di Virginio Orsini, | |||
Paolo Giordano II Orsini, | |||
Francesco Orsini, | |||
Bia di Cosimo I de' Medici![]() b.1537 d.1542 | End of Line | ||
Maria di Cosimo I de' Medici 80px b.1540 d.1557 | End of Line | ||
Giovanni di Cosimo I de' Medici, b.1543 d.1562 | End of Line | ||
Lucrezia di Cosimo de' Medici 80px Duchess | End of Line | ||
Garzia di Cosimo I de' Medici, b.1547 July 5 d.1562 December 12 | NN | NN | |
Pietro di Cosimo I de' Medici, b.1554 June 3 d.1604 April 25 | NN | NN | |
Giovanni di Cosimo I de' Medici, b.1567 May 13 d.1621 July 19 | Gianfrancesco Maria di Giovanni de' Medici | NN | |
Virginia di Cosimo I de' Medici, b.1568 May 28 d.1615 January 15 | Alfonso III d' (fra Giambattista da Modena) | Margherita d' Este-Gonzaga di Guastalla, d.1692 November 12 | |
Anna Beatrice d' Este-Pico della Mirandola, d.1690 September 25 | |||
Cesare di Alfonso III d' Este, b.1609 d.1613 | |||
Francesco I d' Este, b.1610 September 6 d.1658 October 14 | |||
Obizzo di Alfonso III d' Este, b.1612 d.1645 | |||
Caterina di Alfonso III d' Este, b.1613 d.1628 January 26 | |||
Cesare di Alfonso III d' Este, b.1614 d.1677 | |||
Rinaldo di Alfonso III d' Este, (Cardinale) b.1618 d.1672 September 30 | |||
Filiberto di Alfonso III d' Este, b.1623 d.1645 |
See Also
Edit
This page uses content from the English language Wikipedia. The original content was at Descendants of Cosimo I de Medici. The list of authors can be seen in the page history. As with this Familypedia wiki, the content of Wikipedia is available under the Creative Commons License. |
Community content is available under CC-BY-SA
unless otherwise noted.