Main
Wikipedia | |||||
|
Children
Offspring of Dedo V. von Lausitz and Mechthilde von Sommerschenburg (c1135-1189) | |||
Name | Birth | Death | Joined with |
Dietrich von Sommerschenburg (c1159-1207) | | ||
Philipp von Lausitz (?-1190) | | ||
Konrad II. von Lausitz (c1159-1210) | 1159 | 6 May 1210 | Elisabeth of Poland (1152-1209) |
Heinrich von Lausitz (?-1174) | | ||
Goswin von Lausitz (?-1174) | | ||
Agnes von Lausitz (c1162-1195) | 1162 | March 1195 | Berthold IV. von Andechs (c1150-1204) |
Namesakes of Dedo V. von Lausitz (c1121-1190)
Footnotes (including sources)
Community content is available under CC-BY-SA
unless otherwise noted.